Event | Description | Finish | Score |
---|---|---|---|
The Pool | 10 rounds for time of: Swim 25 yards 3 Bar muscle-ups Swim 25 yards | 24th | 18:40.50 |
Row 1 | For time: Row 21,097 meters 2,000m checkpoint time | 10th | 07:36.0 |
Row 2 | For time: Row 21,097 meters complete time | 11th | 1:01:31.0 |
Burden Run | For time: Run 2.1 miles Flip the Pig 100 yards 600 yard Log carry Drag the Iditarod 66 yards | 7th | 31:19.20 |
Zig Zag Sprint | Sprint to the finish line 50 yards away, navigating around four obstacles | 20th | - |
Legless | For time:
27 Thrusters (95 / 65 lbs)
4 Legless rope climbs 21 Thrusters (95 / 65 lbs) 3 Legless rope climbs 15 Thrusters (95 / 65 lbs) 2 Legless rope climbs 9 Thrusters (95 / 65 lbs) 1 Legless rope climbs | 20th | 10:30.0 |