Event | Description | Finish | Score |
---|---|---|---|
The Pool | 10 rounds for time of: Swim 25 yards 3 Bar muscle-ups Swim 25 yards | 35th | 15:06.30 |
Row 1 | For time: Row 21,097 meters 2,000m checkpoint time | 41st | 07:01.30 |
Row 2 | For time: Row 21,097 meters complete time | 40th | 1:01:26.0 |
Burden Run | For time: Run 2.1 miles Flip the Pig 100 yards 600 yard Log carry Drag the Iditarod 66 yards | 44th | 40:04.0 |
Zig Zag Sprint | Sprint to the finish line 50 yards away, navigating around four obstacles | 5th | - |
Legless | For time:
27 Thrusters (95 / 65 lbs)
4 Legless rope climbs 21 Thrusters (95 / 65 lbs) 3 Legless rope climbs 15 Thrusters (95 / 65 lbs) 2 Legless rope climbs 9 Thrusters (95 / 65 lbs) 1 Legless rope climbs | 46th | 10:55.0 |