Paul Tremblay 2014 Crossfit Games Top 10 Event Finishes

EventDescriptionFinishScore
Overhead Squat1-rep-max overhead squat6th365 lbs
Clean Speed LadderQuarterfinal Round:
For time:
1 squat clean (245 / 155 lb.)
1 squat clean (255 / 160 lb.)
1 squat clean (265 / 165 lb.)
1 squat clean (270 / 170 lb.)
1 squat clean (275 / 175 lb.)
Time Cap: 2 minutes
Top 24 athletes advance
Semifinal Round:
For time:
1 squat clean (280 / 180 lb.)
1 squat clean (290 / 185 lb.)
1 squat clean (300 / 190 lb.)
1 squat clean (305 / 195 lb.)
1 squat clean (310 / 200 lb.)
Time Cap: 3 minutes
Top 8 athletes advance
Final Round:
For time:
1 squat clean (315 / 205 lb.)
1 squat clean (325 / 210 lb.)
1 squat clean (335 / 215 lb.)
1 squat clean (340 / 220 lb.)
1 squat clean (345 / 225 lb.)
Time Cap: 4 minutes
10th-
Push PullFor time of:
7 handstand push-ups (deficit for men)
50-foot sled pull
8 deficit handstand push-ups
50-foot sled pull
9 deficit handstand push-ups
50-foot sled pull
10 deficit handstand push-ups
50-foot sled pull
5th05:07.16