Neal Maddox 2014 Crossfit Games Top 5 Event Finishes

EventDescriptionFinishScore
Sprint Sled 1Sled push for time (100 / 60 yards)1st00:30.33
Sprint Sled 2Sled push for time (100 / 60 yards)1st01:09.89
Clean Speed LadderQuarterfinal Round:
For time:
1 squat clean (245 / 155 lb.)
1 squat clean (255 / 160 lb.)
1 squat clean (265 / 165 lb.)
1 squat clean (270 / 170 lb.)
1 squat clean (275 / 175 lb.)
Time Cap: 2 minutes
Top 24 athletes advance
Semifinal Round:
For time:
1 squat clean (280 / 180 lb.)
1 squat clean (290 / 185 lb.)
1 squat clean (300 / 190 lb.)
1 squat clean (305 / 195 lb.)
1 squat clean (310 / 200 lb.)
Time Cap: 3 minutes
Top 8 athletes advance
Final Round:
For time:
1 squat clean (315 / 205 lb.)
1 squat clean (325 / 210 lb.)
1 squat clean (335 / 215 lb.)
1 squat clean (340 / 220 lb.)
1 squat clean (345 / 225 lb.)
Time Cap: 4 minutes
1st-
Think 'N QuickFor time:
4 rope climbs
3 overhead squats (245 / 165 lb.)
5th02:17.20