Event | Description | Finish | Score |
---|---|---|---|
The Pool | 10 rounds for time of: Swim 25 yards 3 Bar muscle-ups Swim 25 yards | 8th | 11:25.90 |
Row 1 | For time: Row 21,097 meters 2,000m checkpoint time | 29th | 06:50.70 |
Row 2 | For time: Row 21,097 meters complete time | 34th | 1:01:25.0 |
Burden Run | For time: Run 2.1 miles Flip the Pig 100 yards 600 yard Log carry Drag the Iditarod 66 yards | 43rd | 39:03.60 |
Zig Zag Sprint | Sprint to the finish line 50 yards away, navigating around four obstacles | 22nd | - |
Legless | For time:
27 Thrusters (95 / 65 lbs)
4 Legless rope climbs 21 Thrusters (95 / 65 lbs) 3 Legless rope climbs 15 Thrusters (95 / 65 lbs) 2 Legless rope climbs 9 Thrusters (95 / 65 lbs) 1 Legless rope climbs | 45th | 10:31.0 |