Nicole Holcomb 2015 Crossfit Games Top 10 Event Finishes

EventDescriptionFinishScore
Snatch Speed LadderQuarterfinal Round:
For time:
1 squat snatch (190 / 110 lb.)
1 squat snatch (200 / 115 lb.)
1 squat snatch (205 / 120 lb.)
1 squat snatch (210 / 125 lb.)
1 squat snatch (215 / 130 lb.)
Top 20 athletes advance
Semifinal Round:
For time:
1 squat snatch (220 / 135 lb.)
1 squat snatch (230 / 140 lb.)
1 squat snatch (235 / 145 lb.)
1 squat snatch (240 / 150 lb.)
1 squat snatch (245 / 155 lb.)
Top 10 athletes advance
Final Round:
For time:
1 squat snatch (250 / 160 lb.)
1 squat snatch (260 / 165 lb.)
1 squat snatch (265 / 170 lb.)
1 squat snatch (270 / 175 lb.)
1 squat snatch (275 / 180 lb.)
3rd-
Soccer ChipperFor time:
100-ft. Pig flip (560 / 395 lb.)
4 legless rope climbs
100-ft. handstand walk
5th10:22.2
Triangle Couplet15-10-6 reps for time of:
Thrusters (165 / 115 lb.)
Bar muscle-ups
7th06:34.31