Age: | Instagram: |
Height: | Weight: |
Country: United States | Continent: |
Affiliate: | World Wide Ranking: Not Ranked (0 Points) |
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 551 | 917.2 | 0 | 0 | 0 |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
2016 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
California Regional | 28 | 25.4 | 0 | 0 | 0 |