Age: 28 | Instagram: @ethanhelbig35 |
Height: 5ft 11in/180 cm | Weight: 220 lbs/100 kg |
Country: United States | Continent: North America East |
Affiliate: Rhino CrossFit | World Wide Ranking: Not Ranked (0 Points) |
2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 114 | 282.3 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Games Teams (Rhino Crossfit Dawgs) | 20 | - | - | - | - |
CrossFit Open | 189 | 882.5 | 0 | 0 | 0 |
Wodapalooza Team (Underdoggy Style) | 32 | - | - | - | - |
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Zelos Games | 17 | 13 | 0 | 0 | 2 |
Individual Quarterfinals | 206 | 391.2 | 0 | 0 | 0 |
World Wide Quarterfinals | 439 | - | - | - | |
CrossFit Open | 371 | 655.7 | 0 | 0 | 0 |
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 505 | 857.2 | 0 | 0 | 0 |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Wodapalooza CrossFit Festival | 28 | 24.4 | 0 | 0 | 0 |
Crossfit Open | 148 | 374.2 | 0 | 0 | 0 |
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 33 | 25.4 | 0 | 0 | 2 |
Atlantic Regional | 5 | 7.7 | 0 | 3 | 5 |
Crossfit Open | 91 | 399 | 0 | 0 | 0 |
2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Atlantic Regional | 12 | 15.2 | 0 | 3 | 3 |
Crossfit Open | 261 | 499.4 | 0 | 0 | 0 |