Age: 31 | Instagram: @cfstetlow |
Height: 5ft 3in/160 cm | Weight: 175 lbs/80 kg |
Country: United States | Continent: North America West |
Affiliate: Finish Strong CrossFit | World Wide Ranking: 52nd (8840 Points) |
Scott played baseball (catcher) and football (defensive lineman) in high school. |
2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
West Coast Classic | 20 | 23 | 0 | 1 | 1 |
World Wide Quarterfinals | 85 | 191.5 | 0 | 0 | 1 |
Individual Quarterfinals | 13 | 31.8 | 0 | 1 | 1 |
CrossFit Open | 39 | 111 | 0 | 1 | 1 |
Have you read The Heart is The Strongest Muscle yet?
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Rogue Invitational - The "Q" | 14 | 18.8 | 0 | 1 | 1 |
World Wide Semifinals | 84 | 106.7 | 0 | 1 | 1 |
North America West Semifinal | 16 | 25.6 | 1 | 1 | 3 |
Individual Quarterfinals | 6 | 14.8 | 1 | 2 | 3 |
World Wide Quarterfinals | 29 | 96.8 | 0 | 1 | 2 |
CrossFit Open | 31 | 334.3 | 0 | 0 | 0 |
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Rogue Invitational | 17 | 13.7 | 0 | 2 | 3 |
Syndicate Crown | 11 | 12.7 | 1 | 1 | 2 |
World Wide Quarterfinals | 93 | - | - | - | |
Individual Quarterfinals | 62 | 156.6 | 0 | 0 | 0 |
CrossFit Open | 8 | 24 | 1 | 1 | 1 |
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Granite Games | 11 | 14.3 | 1 | 3 | 3 |
Individual Quarterfinals | 48 | 146.4 | 0 | 0 | 0 |
CrossFit Open | 47 | 252.5 | 0 | 1 | 1 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games - Online | 17 | 15.9 | 0 | 1 | 2 |
Wodapalooza CrossFit Festival | 24 | 20.8 | 0 | 0 | 2 |
CrossFit Mayhem Classic | 18 | 17.3 | 0 | 0 | 1 |
CrossFit Open | 17 | 50.2 | 0 | 0 | 2 |
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 200 | 467.6 | 0 | 0 | 1 |
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
South Regional | 19 | 20.2 | 0 | 1 | 2 |
Crossfit Open | 290 | 806 | 0 | 0 | 0 |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
South Regional | 31 | 29.8 | 0 | 0 | 2 |
Crossfit Open | 180 | 384 | 0 | 0 | 0 |