Age: 29 | Instagram: @johnwood32 |
Height: 6ft 0in/183 cm | Weight: 212 lbs/96 kg |
Country: United States | Continent: North America West |
Affiliate: BackCountry CrossFit | World Wide Ranking: 50th (8940 Points) |
2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
West Coast Classic | 13 | 16.2 | 0 | 0 | 1 |
World Wide Quarterfinals | 120 | 263.8 | 0 | 0 | 0 |
Individual Quarterfinals | 17 | 41.8 | 0 | 0 | 0 |
CrossFit Open | 313 | 631.3 | 0 | 0 | 0 |
Wodapalooza | 21 | 18.7 | 0 | 0 | 0 |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Rogue Invitational - The "Q" | 13 | 18.4 | 0 | 0 | 1 |
World Wide Semifinals | 46 | 69.9 | 0 | 0 | 1 |
North America West Semifinal | 12 | 17.7 | 0 | 1 | 2 |
Individual Quarterfinals | 17 | 32.8 | 0 | 0 | 0 |
World Wide Quarterfinals | 67 | 211.8 | 0 | 0 | 0 |
CrossFit Open | 50 | 417.8 | 0 | 0 | 0 |
Wodapalooza | 14 | 15.9 | 0 | 1 | 2 |
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Granite Games | 12 | 12.8 | 0 | 1 | 1 |
Individual Quarterfinals | 41 | 125.2 | 0 | 0 | 0 |
World Wide Quarterfinals | 75 | - | - | - | |
CrossFit Open | 332 | 603.7 | 0 | 0 | 0 |
Wodapalooza Team (Motion) | 18 | - | - | - | - |
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 40 | 138.4 | 0 | 0 | 0 |
CrossFit Open | 201 | 788.8 | 0 | 0 | 0 |
The Fittest Experience | 6 | - | - | - |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 406 | 684.4 | 0 | 0 | 0 |
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Brazil CrossFit Championship | 6 | 9 | 1 | 2 | 5 |
Crossfit Open | 201 | 472.8 | 0 | 0 | 0 |
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 1106 | - | - | - |
Have you read The Heart is The Strongest Muscle yet?
2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 3442 | - | - | - |