Age: 29 | Instagram: @bayden_brown |
Height: 5ft 10in/177 cm | Weight: 198 lbs/90 kg |
Country: Australia | Continent: Oceania |
Affiliate: CrossFit Townsville | World Wide Ranking: Not Ranked (0 Points) |
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Games | 31 | 26 | 0 | 0 | 2 |
Torian Pro | 3 | 5.7 | 2 | 4 | 5 |
Individual Quarterfinals | 4 | 10.2 | 1 | 3 | 4 |
World Wide Quarterfinals | 48 | - | - | - | |
CrossFit Open | 37 | 97.3 | 0 | 0 | 0 |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Games | 17 | 14.9 | 0 | 2 | 4 |
Torian Pro | 3 | 7.3 | 3 | 5 | 5 |
Individual Quarterfinals | 3 | 9.2 | 0 | 2 | 4 |
CrossFit Open | 55 | 286.5 | 0 | 0 | 0 |
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games - Online | 11 | 13.3 | 0 | 1 | 3 |
Australian CrossFit Championship | 3 | 6.7 | 5 | 6 | 9 |
CrossFit Open | 7 | 27.2 | 0 | 0 | 0 |
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 104 | 106 | 0 | 0 | 0 |
Australian CrossFit Championship | 2 | - | - | - | |
Crossfit Open | 17 | 74.8 | 0 | 0 | 0 |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Dubai CrossFit Championship | 20 | 19 | 0 | 1 | 2 |
Pacific Regional | 6 | 11.8 | 0 | 3 | 3 |
Crossfit Open | 65 | 350.3 | 0 | 0 | 0 |
2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 588 | 1012.6 | 0 | 0 | 0 |