Age: 29 | Instagram: |
Height: | Weight: |
Country: United States | Continent: North America West |
Affiliate: | World Wide Ranking: 704th (5510 Points) |
2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Desert City Classic | 14 | - | - | - | |
NorCal Classic | 12 | 11.8 | 1 | 3 | 4 |
World Wide Quarterfinals | 532 | 930.3 | 0 | 0 | 0 |
Individual Quarterfinals | 75 | 157.3 | 0 | 0 | 0 |
CrossFit Open | 881 | 1466 | 0 | 0 | 0 |
Have you read The Heart is The Strongest Muscle yet?
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
NorCal Classic | 13 | - | - | - |