Age: 32 | Instagram: |
Height: 5ft 2in/158 cm | Weight: 150 lbs/68 kg |
Country: Israel | Continent: Asia |
Affiliate: CrossFit White City | World Wide Ranking: Not Ranked (0 Points) |
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Wodapalooza Rx | 35 | - | - | - |
Have you read The Heart is The Strongest Muscle yet?
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Asia Invitational | 16 | 15.3 | 0 | 0 | 1 |
Individual Quarterfinals | 18 | 28 | 0 | 0 | 0 |
CrossFit Open | 727 | 1615 | 0 | 0 | 0 |
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Strength in Depth | 21 | 18.3 | 0 | 0 | 2 |
CrossFit Open | 223 | 380.2 | 0 | 0 | 0 |
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 62 | 61 | 0 | 0 | 0 |
Crossfit Open | 410 | 883 | 0 | 0 | 0 |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Meridian Regional | 20 | 23 | 0 | 1 | 1 |
Crossfit Open | 528 | 955.3 | 0 | 0 | 0 |