Age: 27 | Instagram: |
Height: | Weight: |
Country: United States | Continent: North America East |
Affiliate: CrossFit Hype | World Wide Ranking: Not Ranked (0 Points) |
2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Wodapalooza Teams (Midwest Cowboys) | 23 | - | - | - | - |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 951 | 2825 | 0 | 0 | 0 |