Age: 33 | Instagram: @journey_to_the_cross |
Height: | Weight: |
Country: United States | Continent: North America West |
Affiliate: CrossFit Kemah | World Wide Ranking: 174th (6170 Points) |
2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
West Coast Classic | 33 | 28.7 | 0 | 0 | 0 |
World Wide Quarterfinals | 312 | 617.8 | 0 | 0 | 0 |
Individual Quarterfinals | 37 | 98.8 | 0 | 0 | 0 |
CrossFit Open | 318 | 637.7 | 0 | 0 | 0 |
The Fittest Experience | 5 | 7.3 | 0 | 2 | 7 |
Wodapalooza | 33 | 31.3 | 0 | 0 | 1 |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
World Wide Semifinals | 214 | 187.7 | 0 | 0 | 0 |
North America West Semifinal | 46 | 43.4 | 0 | 0 | 0 |
Individual Quarterfinals | 39 | 74.6 | 0 | 0 | 0 |
World Wide Quarterfinals | 253 | 503.6 | 0 | 0 | 0 |
CrossFit Open | 252 | 1059.5 | 0 | 0 | 0 |
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
World Wide Quarterfinals | 1136 | - | - | - | |
Individual Quarterfinals | 538 | - | - | - | |
CrossFit Open | 1330 | - | - | - |
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 1836 | - | - | - | |
CrossFit Open | 1974 | - | - | - |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 39204 | - | - | - |
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 185551 | - | - | - |