Age: 31 | Instagram: @victoriacampos013 |
Height: 5ft 3in/161 cm | Weight: 140 lbs/64 kg |
Country: Brazil | Continent: South America |
Affiliate: CrossFit Mayhem | World Wide Ranking: 12th (14165 Points) |
2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Games | Withdrew | 36.5 | 0 | 0 | 0 |
Copa Sur | 1 | 3.5 | 1 | 4 | 6 |
World Wide Quarterfinals | 98 | 205.8 | 0 | 0 | 0 |
Individual Quarterfinals | 1 | 7 | 0 | 2 | 3 |
CrossFit Open | 253 | 464 | 0 | 0 | 0 |
Wodapalooza Teams (Team Frog Grips) | 10 | - | - | - | - |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Madrid Championships | 27 | 24 | 0 | 0 | 1 |
Rogue Invitational - The "Q" | 45 | 40.4 | 0 | 0 | 0 |
CrossFit Games | 38 | 31.5 | 0 | 0 | 0 |
World Wide Semifinals | 76 | 99.3 | 0 | 0 | 0 |
Copa Sur | 1 | 4 | 1 | 6 | 6 |
Individual Quarterfinals | 1 | 5.8 | 2 | 2 | 4 |
World Wide Quarterfinals | 53 | 125.6 | 0 | 0 | 0 |
CrossFit Open | 52 | 208.3 | 0 | 0 | 0 |
Wodapalooza Team (Spacers Angels) | 12 | - | - | - | - |
Wodapalooza | 20 | 16.8 | 0 | 0 | 1 |
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Games | 33 | 27.1 | 0 | 0 | 0 |
CrossFit Copa Sur | 1 | 4.8 | 0 | 4 | 6 |
World Wide Quarterfinals | 48 | - | - | - | |
Individual Quarterfinals | 5 | 9.4 | 0 | 3 | 4 |
CrossFit Open | 64 | 118.7 | 0 | 0 | 0 |
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Last Chance Qualifier | 12 | 13 | 0 | 1 | 2 |
Brazil CrossFit Championship | 3 | 5.3 | 3 | 4 | 5 |
Individual Quarterfinals | 4 | 10 | 0 | 1 | 3 |
CrossFit Open | 101 | 332 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 192 | 330.4 | 0 | 0 | 0 |
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Asia CrossFit Championship | 4 | 6.8 | 0 | 2 | 5 |
Crossfit Open | 195 | 433.8 | 0 | 0 | 0 |
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Pacific Regional | 21 | 21.2 | 0 | 0 | 1 |
Crossfit Open | 366 | 714 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 1124 | - | - | - |
2016 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Pacific Regional | 23 | 19.9 | 0 | 0 | 1 |
2015 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Pacific Regional | 29 | 25.4 | 0 | 0 | 0 |