Age: 30 | Instagram: @sepius |
Height: 5ft 5in/165 cm | Weight: 139 lbs/63 kg |
Country: Spain | Continent: Europe |
Affiliate: STL CrossFit | World Wide Ranking: 66th (7820 Points) |
2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
French Throwdown | 24 | 22.8 | 0 | 0 | 0 |
World Wide Quarterfinals | 32 | 74.5 | 0 | 0 | 1 |
Individual Quarterfinals | 12 | 24.5 | 0 | 1 | 1 |
CrossFit Open | 129 | 260.3 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Dubai Fitness Championship | 16 | 12.9 | 0 | 2 | 3 |
Madrid Championships | 5 | 8.9 | 0 | 1 | 5 |
World Wide Semifinals | 136 | 136.4 | 0 | 0 | 0 |
European Semifinal | 42 | 39.9 | 0 | 0 | 0 |
Individual Quarterfinals | 46 | 78 | 0 | 0 | 0 |
World Wide Quarterfinals | 142 | 257 | 0 | 0 | 0 |
CrossFit Open | 146 | 453.3 | 0 | 0 | 0 |
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Madrid Challenger Series | 2 | - | - | - | |
Strength in Depth | 13 | 11.7 | 0 | 1 | 2 |
World Wide Quarterfinals | 111 | - | - | - | |
Individual Quarterfinals | 41 | 73 | 0 | 0 | 0 |
CrossFit Open | 57 | 99.3 | 0 | 0 | 0 |
Wodapalooza | 22 | 21.8 | 0 | 0 | 0 |
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Madrid CrossFit Championship | 5 | - | - | - | |
CrossFit German Throwdown | 15 | 14.8 | 0 | 0 | 2 |
Individual Quarterfinals | 48 | 88.4 | 0 | 1 | 2 |
CrossFit Open | 170 | 487.5 | 0 | 0 | 0 |
Have you read The Heart is The Strongest Muscle yet?
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 174 | 311.4 | 0 | 0 | 0 |
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 436 | 926.8 | 0 | 0 | 0 |
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 8640 | - | - | - |