Age: 27 | Instagram: @luke_jburns |
Height: 5ft 10in/178 cm | Weight: 193 lbs /88 kg |
Country: United States | Continent: North America East |
Affiliate: Solidarity CrossFit | World Wide Ranking: 168th (6190 Points) |
2025 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
World Fitness Tour - Challenger Qualifier 1 | 0 | - | - | - |
Need some meal prep inspiration? Take a look at Feeding the Frasers by Sammy Moniz. 100 recipies that helped fuel the Fittest on Earth.
2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crash Crucible | 17 | 17.1 | 0 | 0 | 1 |
MetCon Rush | 11 | - | - | - | |
World Wide Quarterfinals | 194 | 425.5 | 0 | 0 | 0 |
Individual Quarterfinals | 54 | 111.8 | 0 | 0 | 0 |
CrossFit Open | 510 | 927 | 0 | 0 | 0 |
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
World Wide Semifinals | 232 | 202.6 | 0 | 0 | 0 |
North America East Semifinal | 51 | 46.7 | 0 | 0 | 0 |
Individual Quarterfinals | 63 | 128.8 | 0 | 0 | 0 |
World Wide Quarterfinals | 225 | 465.2 | 0 | 0 | 0 |
CrossFit Open | 1368 | 3608.5 | 0 | 0 | 0 |
The Fittest Experience | 11 | 10.3 | 0 | 1 | 4 |
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 344 | - | - | - | |
CrossFit Open | 647 | - | - | - |
Have you read The Heart is The Strongest Muscle yet?
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Wodapalooza RX | 16 | - | - | - | |
CrossFit Open | 126461 | - | - | - |
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 769 | - | - | - |
2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 1686 | - | - | - |