Age: 34 | Instagram: |
Height: 4ft 10in/147 cm | Weight: 120 lbs/55 kg |
Country: United States | Continent: North America |
Affiliate: PG CrossFit | World Wide Ranking: Not Ranked (0 Points) |
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 192 | 321.7 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 133 | 288.4 | 0 | 1 | 1 |
CrossFit Open | 160 | 463.3 | 0 | 0 | 0 |
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Australian CrossFit Championship | Withdrew | - | - | - | |
CrossFit Mayhem Classic | 16 | 14.1 | 0 | 0 | 1 |
CrossFit Filthy 150 | 26 | 20 | 0 | 0 | 1 |
CrossFit Open | 118 | 236.2 | 0 | 0 | 0 |
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Lowlands Throwdown | 4 | 12.4 | 2 | 3 | 4 |
Down Under CrossFit Championship | 7 | 15.3 | 0 | 2 | 5 |
Australian CrossFit Championship | 7 | - | - | - | |
Crossfit Open | 236 | 534.2 | 0 | 1 | 1 |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
West Regional | 20 | 21.3 | 1 | 1 | 1 |
Crossfit Open | 181 | 452.3 | 0 | 0 | 2 |
2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 117 | 250.8 | 0 | 0 | 0 |
2016 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
California Regional | 31 | 29.3 | 0 | 0 | 0 |