Age: 35 | Instagram: |
Height: 5ft 6in/168 cm | Weight: 147 lbs /67 kg |
Country: Sweden | Continent: Europe |
Affiliate: CrossFit Walleye | Fran Lung Ranking: 204th (5,100 Points) |
2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 825 | 1248.7 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Dubai Fitness Championship | 6 | 9.1 | 0 | 2 | 4 |
Rogue Invitational - The "Q" | 10 | 15 | 0 | 0 | 1 |
CrossFit Games Teams (Crossfit Walleye Athlete) | 6 | - | - | - | - |
CrossFit Open | 199 | 583.8 | 0 | 0 | 0 |
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Lowlands Throwdown | 9 | 11.7 | 0 | 2 | 3 |
Individual Quarterfinals | 21 | 53.6 | 0 | 1 | 1 |
World Wide Quarterfinals | 50 | - | - | - | |
CrossFit Open | 374 | 619.3 | 0 | 0 | 0 |
Wodapalooza Team (Team Gowod) | 3 | - | - | - | - |
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 390 | - | - | - | |
CrossFit Open | 1615 | - | - | - |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Australian CrossFit Championship | 2 | 5.9 | 1 | 8 | 10 |
CrossFit Open | 93 | 185.4 | 0 | 0 | 0 |
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Fittest in Cape Town | 2 | 4.2 | 3 | 8 | 9 |
Crossfit Open | 91 | 267.6 | 0 | 0 | 0 |
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Dubai CrossFit Championship | 10 | 12.6 | 1 | 3 | 4 |
Meridian Regional | 9 | 10.8 | 0 | 0 | 4 |
Crossfit Open | 279 | 597.8 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Meridian Regional | 21 | 22.2 | 0 | 0 | 1 |
Crossfit Open | 224 | 412.4 | 0 | 0 | 0 |
2016 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Dubai Fitness Champsionship | 16 | - | - | - | |
Meridian Regional | 31 | 25.4 | 0 | 0 | 1 |