Age: 21 | Instagram: @megannsears |
Height: 5ft 4in/163 cm | Weight: 150 lbs/68 kg |
Country: Canada | Continent: North America West |
Affiliate: | World Wide Ranking: 210th (5845 Points) |
2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
World Wide Quarterfinals | 434 | 776.5 | 0 | 0 | 0 |
Individual Quarterfinals | 80 | 160.8 | 0 | 0 | 0 |
CrossFit Open | 415 | 710.3 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Battle In The Barracks | 5 | - | - | - | |
World Wide Semifinals | Withdrew | 191 | 0 | 0 | 0 |
North America West Semifinal | Withdrew | 43 | 0 | 0 | 0 |
World Wide Quarterfinals | 284 | 446.4 | 0 | 0 | 0 |
Individual Quarterfinals | 63 | 95.2 | 0 | 1 | 1 |
CrossFit Open | 570 | 1341 | 0 | 0 | 0 |
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Battle in the Barracks Elite | 5 | - | - | - | |
CanWest Games | 14 | 13.5 | 0 | 0 | 2 |
World Wide Quarterfinals | 412 | - | - | - | |
Individual Quarterfinals | 209 | 335.2 | 0 | 0 | 0 |
CrossFit Open | 563 | 851.7 | 0 | 0 | 0 |
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 417 | - | - | - | |
CrossFit Open | 2045 | - | - | - |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 4119 | - | - | - |
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 10258 | - | - | - |