Age: 23 | Instagram: |
Height: 5ft 1in/155 cm | Weight: 135 lbs/61 kg |
Country: Canada | Continent: North America West |
Affiliate: Fort to Fort CrossFit | World Wide Ranking: Not Ranked (0 Points) |
2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 107 | 216.7 | 0 | 0 | 0 |
Have you read The Heart is The Strongest Muscle yet?
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
World Wide Semifinals | Withdrew | 177 | 0 | 0 | 0 |
North America West Semifinal | Withdrew | 41.7 | 0 | 0 | 0 |
World Wide Quarterfinals | 250 | 409 | 0 | 0 | 0 |
Individual Quarterfinals | 57 | 88.4 | 0 | 0 | 0 |
CrossFit Open | 473 | 1172 | 0 | 0 | 0 |
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 26 | 56 | 0 | 0 | 0 |
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 230 | - | - | - | |
CrossFit Open | 2225 | 3871 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 12146 | - | - | - |
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 7389 | - | - | - |
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 44171 | - | - | - |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 83188 | - | - | - |