Age: 28 | Instagram: @aims_hosking |
Height: 5ft 8in/173 cm | Weight: 160 lbs/73 kg |
Country: Canada | Continent: North America West |
Affiliate: | World Wide Ranking: 138th (6280 Points) |
2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
West Coast Classic | 32 | 28.5 | 0 | 0 | 0 |
World Wide Quarterfinals | 197 | 362.3 | 0 | 0 | 0 |
Individual Quarterfinals | 27 | 64 | 0 | 0 | 0 |
CrossFit Open | 602 | 954.7 | 0 | 0 | 0 |
Wodapalooza Teams (Trailer Park Girls) | 24 | - | - | - | - |
Need some meal prep inspiration? Take a look at Feeding the Frasers by Sammy Moniz. 100 recipies that helped fuel the Fittest on Earth.
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Battle In The Barracks | 3 | - | - | - | |
World Wide Semifinals | 127 | 133.4 | 0 | 0 | 0 |
North America West Semifinal | 40 | 32.4 | 0 | 0 | 0 |
Individual Quarterfinals | 37 | 59.4 | 0 | 0 | 0 |
World Wide Quarterfinals | 155 | 270.2 | 0 | 0 | 0 |
CrossFit Open | 218 | 632.5 | 0 | 0 | 0 |
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Battle in the Barracks Elite | 2 | - | - | - | |
CanWest Games | 5 | 6.8 | 0 | 3 | 5 |
Individual Quarterfinals | 181 | 285.2 | 0 | 0 | 0 |
World Wide Quarterfinals | 355 | - | - | - | |
CrossFit Open | 1415 | - | - | - |
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Battle in the Barracks - Elite | 8 | - | - | - | |
Individual Quarterfinals | 868 | - | - | - | |
CrossFit Open | 1689 | - | - | - |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 16044 | - | - | - |
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 1795 | - | - | - |
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 14290 | - | - | - |