Age: 37 | Instagram: |
Height: 5ft 5in/165 cm | Weight: 150 lbs/68 kg |
Country: Finland | Continent: Europe |
Affiliate: CrossFit 10K | World Wide Ranking: Not Ranked (0 Points) |
2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
World Wide Quarterfinals | 156 | 295.8 | 0 | 0 | 0 |
Individual Quarterfinals | 71 | 100.5 | 0 | 0 | 0 |
CrossFit Open | 84 | 169.3 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 246 | 700 | 0 | 0 | 0 |
Wodapalooza Team (Team Nocco Finland) | 43 | - | - | - | - |
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 143 | 245.3 | 0 | 0 | 0 |
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Games | 29 | 24.1 | 0 | 0 | 0 |
CrossFit German Throwdown | 4 | 7.7 | 0 | 2 | 5 |
Individual Quarterfinals | 28 | 68.2 | 0 | 0 | 0 |
CrossFit Open | 94 | 314 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Filthy 150 | 10 | 12.1 | 0 | 1 | 6 |
CrossFit Open | 48 | 104.2 | 0 | 0 | 0 |
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 55 | 55 | 0 | 0 | 0 |
ReykjavÍk CrossFit Championship | 8 | 9.2 | 1 | 3 | 7 |
Crossfit Open | 44 | 156.6 | 0 | 0 | 0 |
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Meridian Regional | 10 | 11 | 0 | 1 | 5 |
Crossfit Open | 81 | 282.2 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Meridian Regional | 14 | 16.3 | 0 | 1 | 1 |
Crossfit Open | 158 | 318.4 | 0 | 0 | 0 |
2016 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Meridian Regional | 30 | 24.4 | 0 | 0 | 0 |
2015 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Meridian Regional | 29 | 26 | 0 | 0 | 0 |