Age: | Instagram: |
Height: | Weight: |
Country: Canada | Continent: |
Affiliate: | World Wide Ranking: Not Ranked (0 Points) |
2016 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
West Regional | 22 | 21.9 | 0 | 0 | 1 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2015 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
West Regional | 24 | 20.3 | 0 | 0 | 1 |