Age: 23 | Instagram: @cc_359 |
Height: 5ft 7in/170 cm | Weight: 185 lbs/84 kg |
Country: South Africa | Continent: Africa |
Affiliate: | World Wide Ranking: Not Ranked (0 Points) |
2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
UAE Storm Games | 13 | 11.6 | 0 | 1 | 3 |
Have you read The Heart is The Strongest Muscle yet?
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
World Wide Semifinals | 172 | 168.6 | 0 | 0 | 0 |
Renegade Games | 2 | 8.1 | 0 | 2 | 4 |
World Wide Quarterfinals | 620 | 1019.4 | 0 | 0 | 0 |
Individual Quarterfinals | 12 | 28.8 | 0 | 2 | 2 |
CrossFit Open | 1888 | 4591 | 0 | 0 | 0 |
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Fittest in Cape Town | 7 | 10 | 0 | 0 | 4 |
Individual Quarterfinals | 17 | 32.8 | 0 | 0 | 1 |
World Wide Quarterfinals | 820 | - | - | - | |
CrossFit Open | 1967 | - | - | - |
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 42 | 64.8 | 0 | 0 | 0 |
CrossFit Open | 3778 | - | - | - |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 2311 | - | - | - |
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 3684 | - | - | - |
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 4617 | - | - | - |
Have you read The Heart is The Strongest Muscle yet?
2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 10384 | - | - | - |