| Age: 31 | Instagram: @tiaclair1 |
| Height: 5ft 4in/163 cm | Weight: 128 lbs /58 kg |
| Country: Australia | Continent: Oceania |
| Affiliate: CrossFit East Nashville | Fran Lung Ranking: 6th (35,275 Points) |
| 2025 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Games | 1 | 3.5 | 4 | 9 | 9 |
| Torian Pro | 1 | 1.2 | 5 | 6 | 6 |
| CrossFit Open | 144 | 224.3 | 0 | 0 | 0 |
Love CrossFit and want more stats? Sign up for the Fran Lung Newsletter.
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Rogue Invitational | 1 | 2.1 | 5 | 8 | 9 |
| CrossFit Games | 1 | 2.6 | 6 | 8 | 10 |
| Syndicate Crown | 1 | 1.3 | 5 | 6 | 6 |
| World Wide Quarterfinals | 28 | 66.8 | 1 | 3 | 3 |
| Individual Quarterfinals | 7 | 20.8 | 1 | 3 | 3 |
| CrossFit Open | 2610 | 3754.7 | 0 | 0 | 1 |
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Rogue Invitational | 2 | 3.9 | 2 | 8 | 8 |
| CrossFit Open | 2831 | - | - | - |
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Games | 1 | 6.3 | 2 | 9 | 12 |
| Torian Pro | 1 | 1 | 6 | 6 | 6 |
| Individual Quarterfinals | 1 | 1.4 | 3 | 5 | 5 |
| World Wide Quarterfinals | 1 | - | - | - | |
| CrossFit Open | 2 | 2.7 | 1 | 3 | 3 |
Love CrossFit and want more stats? Sign up for the Fran Lung Newsletter.
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Rogue Invitational | 1 | 3.1 | 2 | 5 | 7 |
| CrossFit Games | 1 | 2.3 | 9 | 14 | 15 |
| Mid Atlantic CrossFit Challenge | 1 | 1.5 | 4 | 6 | 6 |
| Individual Quarterfinals | 1 | 2.6 | 4 | 4 | 5 |
| CrossFit Open | 1 | 6.5 | 1 | 1 | 3 |
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Games Final | 1 | 2.6 | 13 | 17 | 18 |
| The Rogue Invitational | 1 | 3 | 4 | 6 | 6 |
| Wodapalooza CrossFit Festival | 1 | 3.1 | 4 | 8 | 8 |
| CrossFit Mayhem Classic | 1 | 1.1 | 6 | 7 | 7 |
| CrossFit Open | 4 | 11.2 | 0 | 1 | 3 |
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Games | 1 | 3.8 | 5 | 10 | 10 |
| The Rogue Invitational | 1 | 1 | 4 | 4 | 4 |
| Wodapalooza CrossFit Festival | 1 | 1.6 | 3 | 7 | 7 |
| Crossfit Open | 6 | 23 | 0 | 1 | 3 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Games | 1 | 4.8 | 2 | 9 | 13 |
| Pacific Regional | 1 | 1.5 | 3 | 6 | 6 |
| Crossfit Open | 12 | 77.5 | 1 | 1 | 3 |
| 2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Games | 1 | 6.6 | 2 | 6 | 9 |
| Pacific Regional | 2 | 2.7 | 2 | 6 | 6 |
| Crossfit Open | 18 | 64 | 0 | 0 | 0 |
| 2016 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Games | 2 | 8.2 | 2 | 6 | 10 |
| Pacific Regional | 2 | 2.9 | 1 | 7 | 7 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
| 2015 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Games | 2 | 11 | 0 | 4 | 8 |
| Pacific Regional | 3 | 5 | 0 | 4 | 6 |