Age: 31 | Instagram: @sarasigmunds |
Height: 5ft 8in/173 cm | Weight: 152 lbs/69 kg |
Country: Iceland | Continent: Europe |
Affiliate: Simmagym CrossFit | World Wide Ranking: 31st (9890 Points) |
2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
French Throwdown | Withdrew | - | - | - | |
World Wide Quarterfinals | 41 | 112 | 0 | 0 | 0 |
Individual Quarterfinals | 27 | 43.3 | 0 | 0 | 1 |
CrossFit Open | 30 | 82.3 | 0 | 0 | 0 |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Rogue Invitational - The "Q" | 44 | 30.4 | 1 | 1 | 1 |
World Wide Semifinals | 46 | 75.6 | 0 | 0 | 0 |
European Semifinal | 19 | 22.4 | 0 | 0 | 0 |
Individual Quarterfinals | 9 | 23.6 | 0 | 2 | 3 |
World Wide Quarterfinals | 24 | 74 | 0 | 1 | 2 |
CrossFit Open | 184 | 551.8 | 0 | 0 | 0 |
Wodapalooza Team (Spacers Angels) | 12 | - | - | - | - |
Wodapalooza | 6 | 12.3 | 0 | 2 | 5 |
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Last Chance Qualifier | 12 | 11.8 | 0 | 1 | 2 |
Lowlands Throwdown | 6 | 8.2 | 1 | 1 | 4 |
World Wide Quarterfinals | 7 | - | - | - | |
Individual Quarterfinals | 3 | 14.6 | 0 | 1 | 3 |
CrossFit Open | 48 | 92.7 | 0 | 0 | 0 |
Wodapalooza | Withdrew | 14 | 0 | 1 | 2 |
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Dubai CrossFit Championship | 7 | 6.7 | 0 | 4 | 7 |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games - Online | 21 | 17.4 | 0 | 1 | 1 |
The Rogue Invitational | 2 | 5.1 | 1 | 4 | 7 |
Wodapalooza CrossFit Festival | 2 | 3.9 | 1 | 7 | 9 |
Dubai CrossFit Championship | 1 | 3.6 | 2 | 9 | 11 |
CrossFit Filthy 150 | 1 | 2.1 | 2 | 9 | 9 |
CrossFit Open | 1 | 4.8 | 0 | 4 | 4 |
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 19 | 20.5 | 0 | 0 | 1 |
The Rogue Invitational | 2 | 1 | 2 | 2 | 2 |
CrossFit Strength in Depth | 1 | 1.4 | 4 | 7 | 7 |
Wodapalooza CrossFit Festival | 3 | 5 | 0 | 4 | 7 |
Crossfit Open | 1 | 8 | 0 | 3 | 4 |
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Dubai CrossFit Championship | 3 | 6.1 | 1 | 5 | 9 |
Crossfit Games | 37 | 13.1 | 0 | 0 | 4 |
Europe Regional | 3 | 4.3 | 2 | 4 | 5 |
Crossfit Open | 21 | 105 | 0 | 0 | 0 |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 4 | 7.5 | 1 | 5 | 11 |
Central Regional | 1 | 2.2 | 3 | 6 | 6 |
Crossfit Open | 1 | 6.8 | 0 | 2 | 4 |
2016 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 3 | 9.5 | 0 | 7 | 9 |
Meridian Regional | 1 | 2.4 | 2 | 7 | 7 |
2015 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 3 | 13.7 | 1 | 3 | 8 |
Meridian Regional | 1 | 3.3 | 1 | 6 | 7 |