Age: | Instagram: |
Height: | Weight: |
Country: | Continent: |
Affiliate: | World Wide Ranking: Not Ranked (0 Points) |
2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
West Regional | 19 | 20.7 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2015 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
West Regional | 36 | 29.6 | 0 | 0 | 0 |