Age: 26 | Instagram: @seherkaaya |
Height: 5ft 3in/161 cm | Weight: 141 lbs/64 kg |
Country: Turkey | Continent: Asia |
Affiliate: CrossFit Oslo | World Wide Ranking: 18th (12820 Points) |
2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Games | 21 | 19.1 | 0 | 0 | 0 |
Far East Throwdown | 1 | 2.2 | 4 | 6 | 6 |
World Wide Quarterfinals | 43 | 114 | 0 | 0 | 0 |
Individual Quarterfinals | 1 | 3 | 2 | 4 | 4 |
CrossFit Open | 8 | 38 | 0 | 1 | 1 |
Have you read The Heart is The Strongest Muscle yet?
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Dubai Fitness Championship | 8 | 9.1 | 1 | 2 | 5 |
Rogue Invitational - The "Q" | 30 | 25.8 | 0 | 0 | 1 |
CrossFit Games | 23 | 21 | 0 | 0 | 2 |
World Wide Semifinals | 57 | 86.1 | 0 | 0 | 0 |
Far East Throwdown | 1 | 2.3 | 4 | 7 | 7 |
Individual Quarterfinals | 2 | 4 | 3 | 3 | 5 |
World Wide Quarterfinals | 99 | 199.2 | 0 | 1 | 1 |
CrossFit Open | 83 | 293.5 | 0 | 0 | 0 |
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Dubai Fitness Championship | 15 | 12.6 | 0 | 0 | 3 |
CrossFit Games | 29 | 24.9 | 0 | 1 | 1 |
Far East Throwdown | 2 | 2.7 | 2 | 6 | 6 |
World Wide Quarterfinals | 116 | - | - | - | |
Individual Quarterfinals | 3 | 5.4 | 2 | 3 | 4 |
CrossFit Open | 20 | 50.7 | 0 | 1 | 1 |
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Asia Invitational | 7 | 9.3 | 0 | 2 | 4 |
Individual Quarterfinals | 5 | 15.2 | 0 | 2 | 3 |
CrossFit Open | 462 | 1121.8 | 0 | 0 | 0 |
Need some meal prep inspiration? Take a look at Feeding the Frasers by Sammy Moniz. 100 recipies that helped fuel the Fittest on Earth.
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 1239 | - | - | - |