Age: 30 | Instagram: @amandasarah93 |
Height: 1ft 0in/30 cm | Weight: 9 lbs/4 kg |
Country: New Zealand | Continent: Oceania |
Affiliate: CrossFit Selwyn | World Wide Ranking: Not Ranked (0 Points) |
2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 832 | 1263.7 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
World Wide Semifinals | 168 | 155 | 0 | 0 | 0 |
Torian Pro | 19 | 17.6 | 0 | 0 | 2 |
Individual Quarterfinals | 22 | 37.4 | 0 | 0 | 0 |
World Wide Quarterfinals | 222 | 371.4 | 0 | 0 | 0 |
CrossFit Open | 374 | 992 | 0 | 0 | 0 |
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 534 | 809.3 | 0 | 0 | 0 |
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Torian Pro | 19 | 18.3 | 0 | 0 | 1 |
Individual Quarterfinals | 22 | 45.2 | 0 | 0 | 0 |
CrossFit Open | 161 | 465 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 13234 | - | - | - |
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 1478 | - | - | - |
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 2056 | - | - | - |
Have you read The Heart is The Strongest Muscle yet?
2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 5293 | - | - | - |