Age: 26 | Instagram: @tanhabouffe |
Height: 5ft 3in/161 cm | Weight: 152 lbs /69 kg |
Country: South Africa | Continent: Africa |
Affiliate: CrossFit 4E | Fran Lung Ranking: 167th (6,280 Points) |
2025 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 196 | 288 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Renegade Games | 4 | 7 | 0 | 3 | 4 |
World Wide Quarterfinals | 396 | 712.8 | 0 | 0 | 0 |
Individual Quarterfinals | 8 | 14 | 0 | 1 | 2 |
CrossFit Open | 385 | 659.7 | 0 | 0 | 0 |
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
World Wide Semifinals | 226 | 194.3 | 0 | 0 | 0 |
Renegade Games | 5 | 8 | 0 | 3 | 5 |
World Wide Quarterfinals | 311 | 488 | 0 | 0 | 0 |
Individual Quarterfinals | 4 | 11 | 1 | 2 | 4 |
CrossFit Open | 295 | 810.8 | 0 | 0 | 0 |
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Madrid Championship | 17 | 21.3 | 0 | 0 | 1 |
CrossFit Fittest in Cape Town | 6 | 9.8 | 0 | 2 | 4 |
Individual Quarterfinals | 10 | 15.4 | 0 | 0 | 2 |
World Wide Quarterfinals | 388 | - | - | - | |
CrossFit Open | 711 | - | - | - |
Have you read The Heart is The Strongest Muscle yet?
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Fittest in Cape Town | 5 | 7.3 | 0 | 4 | 5 |
Individual Quarterfinals | 34 | 13 | 0 | 1 | 3 |
CrossFit Open | 248 | 666.5 | 0 | 0 | 0 |
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 1003 | - | - | - |
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 2909 | - | - | - |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 29540 | - | - | - |
2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 22218 | - | - | - |