Age: | Instagram: |
Height: | Weight: |
Country: | Continent: |
Affiliate: | World Wide Ranking: Not Ranked (0 Points) |
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 198 | 466.2 | 0 | 0 | 0 |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
2016 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Atlantic Regional | 33 | 29.9 | 0 | 0 | 0 |