Age: 36 | Instagram: @steveyf22 |
Height: 5ft 8in/173 cm | Weight: 187 lbs/85 kg |
Country: United Kingdom | Continent: Europe |
Affiliate: High Performance CrossFit | World Wide Ranking: Not Ranked (0 Points) |
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
World Wide Semifinals | 196 | 179.9 | 0 | 0 | 0 |
European Semifinal | 46 | 40.6 | 0 | 0 | 0 |
Individual Quarterfinals | 61 | 111.2 | 0 | 0 | 0 |
World Wide Quarterfinals | 127 | 315 | 0 | 0 | 0 |
CrossFit Open | 283 | 1142.5 | 0 | 0 | 0 |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Marbella Championship | 7 | - | - | - |
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 530 | 1580.5 | 0 | 0 | 0 |
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 95 | 257.8 | 0 | 0 | 0 |
Have you read The Heart is The Strongest Muscle yet?
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 216825 | - | - | - |
2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 128 | 307.2 | 0 | 0 | 0 |
2016 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Meridian Regional | 39 | 16 | 0 | 0 | 0 |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
2015 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 26 | 21 | 0 | 0 | 3 |
Meridian Regional | 3 | 8.7 | 0 | 4 | 4 |