Age: | Instagram: |
Height: | Weight: |
Country: | Continent: |
Affiliate: | World Wide Ranking: Not Ranked (0 Points) |
2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 481 | 771.4 | 0 | 0 | 0 |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
2015 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
South Regional | 41 | 34.9 | 0 | 0 | 0 |