Age: | Instagram: |
Height: | Weight: |
Country: Sweden | Continent: |
Affiliate: | World Wide Ranking: Not Ranked (0 Points) |
2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 102 | 229.4 | 1 | 1 | 1 |
Need some meal prep inspiration? Take a look at Feeding the Frasers by Sammy Moniz. 100 recipies that helped fuel the Fittest on Earth.
2016 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Meridian Regional | 16 | 17.9 | 0 | 0 | 3 |