Age: 30 | Instagram: |
Height: 5ft 2in/157 cm | Weight: 130 lbs/59 kg |
Country: United States | Continent: North America |
Affiliate: Northstate CrossFit | World Wide Ranking: Not Ranked (0 Points) |
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 439 | 1053.5 | 0 | 0 | 0 |
Need some meal prep inspiration? Take a look at Feeding the Frasers by Sammy Moniz. 100 recipies that helped fuel the Fittest on Earth.
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 589 | 1050.7 | 0 | 0 | 0 |