Age: | Instagram: |
Height: | Weight: |
Country: | Continent: |
Affiliate: | World Wide Ranking: Not Ranked (0 Points) |
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 506 | 934 | 0 | 0 | 0 |
Have you read The Heart is The Strongest Muscle yet?
2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
California Regional | 21 | 21.2 | 0 | 0 | 0 |
Crossfit Open | 276 | 477.8 | 0 | 0 | 0 |