Age: 29 | Instagram: @anderonprimo |
Height: 5ft 11in/180 cm | Weight: 200 lbs/91 kg |
Country: Brazil | Continent: South America |
Affiliate: CrossFit Bauru Hangar | World Wide Ranking: 170th (6190 Points) |
2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Copa Sur | 8 | 12.5 | 0 | 2 | 4 |
World Wide Quarterfinals | 457 | 828.5 | 0 | 0 | 0 |
Individual Quarterfinals | 33 | 66.8 | 0 | 0 | 0 |
CrossFit Open | 1693 | 2689 | 0 | 0 | 0 |
Wodapalooza LATAM Cup | 7 | - | - | - |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
TCB | 1 | - | - | - | |
Rogue Invitational - The "Q" | 44 | 42.8 | 0 | 0 | 0 |
Individual Quarterfinals | 31 | 59.8 | 0 | 1 | 1 |
World Wide Quarterfinals | 407 | 711.8 | 0 | 0 | 0 |
CrossFit Open | 390 | 1442 | 0 | 0 | 0 |
Wodapalooza Team (Brazilian's Old School) | 27 | - | - | - | - |
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Copa Sur | 5 | 11.8 | 1 | 2 | 3 |
Individual Quarterfinals | 5 | 17.4 | 0 | 2 | 2 |
World Wide Quarterfinals | 62 | - | - | - | |
CrossFit Open | 530 | 882.7 | 0 | 0 | 0 |
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Last Chance Qualifier | 25 | 20 | 0 | 0 | 1 |
Brazil CrossFit Championship | 5 | 8.8 | 0 | 2 | 3 |
Individual Quarterfinals | 2 | 11.8 | 1 | 2 | 2 |
CrossFit Open | 128 | 549.3 | 0 | 0 | 0 |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Brazil CrossFit Championship | 7 | 9.3 | 1 | 3 | 5 |
CrossFit Open | 191 | 364 | 0 | 0 | 0 |
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Fittest in Cape Town | 15 | 13.3 | 1 | 1 | 3 |
Crossfit Open | 355 | 813.6 | 0 | 0 | 0 |
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Latin America Regional | 7 | 10.3 | 0 | 0 | 4 |
Crossfit Open | 612 | - | - | - |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
South Regional | 14 | 17.7 | 0 | 0 | 1 |
Crossfit Open | 448 | 802.2 | 0 | 0 | 0 |
2016 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
South Regional | 18 | 22.1 | 0 | 0 | 1 |