Age: 38 | Instagram: |
Height: 5ft 3in/160 cm | Weight: 135 lbs/61 kg |
Country: United States | Continent: North America East |
Affiliate: CrossFit Nashville | World Wide Ranking: Not Ranked (0 Points) |
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 528 | 1259.5 | 0 | 0 | 0 |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
World Wide Quarterfinals | 452 | - | - | - | |
Individual Quarterfinals | 233 | 363.6 | 0 | 0 | 0 |
CrossFit Open | 596 | 907 | 0 | 0 | 0 |
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 292 | 611.2 | 0 | 0 | 0 |
2016 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
California Regional | 25 | 20.3 | 0 | 0 | 0 |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
2015 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
California Regional | 37 | 26.2 | 0 | 0 | 0 |