Age: | Instagram: |
Height: | Weight: |
Country: United States | Continent: |
Affiliate: | World Wide Ranking: Not Ranked (0 Points) |
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 177 | 444.2 | 0 | 0 | 0 |
Have you read The Heart is The Strongest Muscle yet?
2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Atlantic Regional | 20 | 20.2 | 0 | 1 | 2 |
Crossfit Open | 203 | 387.2 | 0 | 0 | 0 |