Age: | Instagram: |
Height: | Weight: |
Country: United States | Continent: |
Affiliate: | World Wide Ranking: Not Ranked (0 Points) |
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | Withdrew | 39 | 0 | 0 | 0 |
The Rogue Invitational | 12 | - | - | - | |
Mid-Atlantic CrossFit Challenge | 3 | 4.8 | 2 | 8 | 9 |
Wodapalooza CrossFit Festival | 10 | 13 | 1 | 2 | 3 |
Crossfit Open | 28 | 120.8 | 0 | 0 | 0 |
Need some meal prep inspiration? Take a look at Feeding the Frasers by Sammy Moniz. 100 recipies that helped fuel the Fittest on Earth.
2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Central Regional | 6 | 8.2 | 0 | 4 | 4 |
Crossfit Open | 53 | 141.4 | 0 | 0 | 0 |