Age: 25 | Instagram: @ben.boulanger |
Height: 6ft 1in/186 cm | Weight: 205 lbs/93 kg |
Country: Canada | Continent: North America East |
Affiliate: Tonic CrossFit | World Wide Ranking: 49th (8970 Points) |
2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Syndicate Crown | 18 | 20.2 | 0 | 0 | 2 |
Individual Quarterfinals | 7 | 14.8 | 0 | 1 | 2 |
World Wide Quarterfinals | 17 | 57.3 | 0 | 0 | 0 |
CrossFit Open | 167 | 382.7 | 0 | 0 | 0 |
Wodapalooza Teams (The Strapping Young Lads) | 6 | - | - | - | - |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Rogue Invitational - The "Q" | 32 | 31.2 | 0 | 0 | 0 |
World Wide Semifinals | 80 | 104.1 | 0 | 0 | 1 |
North America East Semifinal | 17 | 23.4 | 0 | 1 | 2 |
Individual Quarterfinals | 32 | 70.8 | 0 | 0 | 0 |
World Wide Quarterfinals | 95 | 266.8 | 0 | 0 | 0 |
CrossFit Open | 54 | 453.3 | 0 | 0 | 0 |
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Atlas Games | 10 | 13.8 | 0 | 1 | 2 |
World Wide Quarterfinals | 96 | - | - | - | |
Individual Quarterfinals | 61 | 153.8 | 0 | 0 | 0 |
CrossFit Open | 440 | 769 | 0 | 0 | 0 |
Wodapalooza | Withdrew | 21.8 | 0 | 1 | 1 |
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 151 | 340.4 | 0 | 0 | 0 |
CrossFit Open | 322 | 1116.3 | 0 | 0 | 0 |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Wodapalooza RX | 15 | - | - | - | |
CrossFit Open | 16221 | - | - | - | |
CrossFit Open | 16221 | - | - | - | |
CrossFit Open | Withdrew | - | - | - | |
CrossFit Open | 16221 | - | - | - |
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 220 | 509.6 | 0 | 0 | 0 |
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 2683 | - | - | - |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 16826 | - | - | - |