Age: | Instagram: |
Height: | Weight: |
Country: | Continent: |
Affiliate: | World Wide Ranking: Not Ranked (0 Points) |
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Australian CrossFit Championship | 26 | 21.2 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Down Under CrossFit Championship | 61 | 52.2 | 0 | 0 | 0 |