Age: | Instagram: |
Height: | Weight: |
Country: | Continent: |
Affiliate: | World Wide Ranking: Not Ranked (0 Points) |
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Australian CrossFit Championship | Withdrew | - | - | - |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 558 | 1006.3 | 0 | 0 | 0 |