Age: 31 | Instagram: @tyeggmann |
Height: 5ft 10in/178 cm | Weight: 200 lbs/91 kg |
Country: United States | Continent: North America |
Affiliate: Paradiso CrossFit | World Wide Ranking: Not Ranked (0 Points) |
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 15384 | - | - | - |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Granite Games | 18 | 17.8 | 0 | 0 | 1 |
World Wide Quarterfinals | 46 | - | - | - | |
Individual Quarterfinals | 24 | 85.6 | 0 | 0 | 0 |
CrossFit Open | 402 | 710.7 | 0 | 0 | 0 |
Wodapalooza Team (Samsarellamann) | 4 | - | - | - | - |
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Mid Atlantic CrossFit Challenge | 6 | 9.5 | 0 | 1 | 3 |
Individual Quarterfinals | 70 | 182.4 | 0 | 0 | 0 |
CrossFit Open | 1453 | 3427.8 | 0 | 0 | 0 |
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 16545 | - | - | - |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Wodapalooza CrossFit Festival | 26 | 21.6 | 0 | 0 | 1 |
Crossfit Open | 243 | 569 | 0 | 0 | 0 |
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
South Regional | 6 | 11.7 | 0 | 3 | 3 |
Crossfit Open | 297 | 821 | 0 | 0 | 0 |
2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
West Regional | 11 | 11.7 | 0 | 1 | 2 |
Crossfit Open | 475 | 840.4 | 0 | 0 | 0 |