Age: 28 | Instagram: @tolakinyo54 |
Height: 6ft 0in/183 cm | Weight: 212 lbs/96 kg |
Country: United States | Continent: North America East |
Affiliate: CrossFit East Nashville | World Wide Ranking: Not Ranked (0 Points) |
2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 113 | 279.3 | 0 | 0 | 0 |
Wodapalooza Teams (Ombré Hombres) | 3 | - | - | - | - |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Games Teams (Crossfit East Nashville PRVN) | 2 | - | - | - | - |
CrossFit Open | 2 | 55 | 1 | 1 | 1 |
Wodapalooza Team (King B.K & Friends) | 6 | - | - | - | - |
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Zelos Games | 3 | 5.5 | 1 | 3 | 3 |
CrossFit Games Teams (CrossFit Reykjavik) | 4 | - | - | - | - |
CrossFit Open | 451 | 780.3 | 0 | 0 | 0 |
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Dubai CrossFit Championship | 12 | 11.9 | 1 | 1 | 3 |
West Coast Classic | 9 | 12 | 1 | 2 | 4 |
Individual Quarterfinals | 37 | 135.8 | 1 | 1 | 1 |
CrossFit Open | 463 | 1438.8 | 0 | 0 | 0 |
Need some meal prep inspiration? Take a look at Feeding the Frasers by Sammy Moniz. 100 recipies that helped fuel the Fittest on Earth.
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Mayhem Classic | 12 | 14 | 1 | 2 | 4 |
Dubai CrossFit Championship | 9 | 11.4 | 2 | 3 | 6 |
CrossFit Open | 57 | 133.4 | 0 | 2 | 2 |
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 141 | 359.6 | 0 | 0 | 0 |
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 88 | 391.2 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 378 | 673.4 | 0 | 0 | 0 |