Age: 32 | Instagram: @alex_kotoulas |
Height: 5ft 8in/172 cm | Weight: 183 lbs /83 kg |
Country: Greece | Continent: Europe |
Affiliate: | World Wide Ranking: 42nd (9590 Points) |
2025 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Wodapalooza | 25 | 22.8 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Belgrade Games | 5 | - | - | - | |
French Throwdown | 21 | 21 | 0 | 0 | 1 |
World Wide Quarterfinals | 21 | 65.8 | 0 | 0 | 0 |
Individual Quarterfinals | 10 | 27 | 0 | 0 | 0 |
CrossFit Open | 31 | 86.3 | 0 | 0 | 0 |
UAE Storm Games | 4 | 5.1 | 1 | 4 | 8 |
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Dubai Fitness Championship | 6 | 9.6 | 0 | 4 | 4 |
Madrid Championships | 6 | 8.6 | 0 | 3 | 5 |
Rogue Invitational - The "Q" | 26 | 25.6 | 0 | 0 | 0 |
World Wide Semifinals | 49 | 73 | 0 | 0 | 1 |
European Semifinal | 15 | 18.9 | 0 | 1 | 1 |
Individual Quarterfinals | 13 | 41.8 | 0 | 0 | 1 |
World Wide Quarterfinals | 38 | 132.4 | 0 | 0 | 0 |
CrossFit Open | 16 | 230.8 | 0 | 0 | 0 |
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Dubai Fitness Championship | 5 | 6.5 | 1 | 3 | 8 |
Madrid Challenger Series | 3 | - | - | - | |
Madrid Championship | 4 | 8.9 | 0 | 1 | 6 |
Last Chance Qualifier | 9 | 10.8 | 0 | 0 | 2 |
French Throwdown | 11 | 12.9 | 0 | 2 | 4 |
Strength in Depth | 7 | 9.3 | 1 | 1 | 4 |
Individual Quarterfinals | 6 | 47.4 | 0 | 1 | 2 |
World Wide Quarterfinals | 50 | - | - | - | |
CrossFit Open | 11 | 36.7 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Dubai CrossFit Championship | 11 | 11.8 | 0 | 2 | 3 |
Last Chance Qualifier | 9 | 11.3 | 0 | 2 | 2 |
CrossFit German Throwdown | 7 | 8.7 | 0 | 2 | 4 |
Individual Quarterfinals | 20 | 73.2 | 1 | 1 | 1 |
CrossFit Open | 21 | 160.5 | 0 | 0 | 0 |
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Strength in Depth | 11 | 13.6 | 0 | 1 | 3 |
Dubai CrossFit Championship | 12 | 12.9 | 0 | 3 | 5 |
CrossFit Open | 53 | 125 | 0 | 0 | 0 |
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit French Throwdown | 6 | 11.9 | 0 | 3 | 3 |
Crossfit Open | 42 | 133.8 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Dubai CrossFit Championship | 12 | 15.5 | 1 | 3 | 3 |
Europe Regional | 19 | 19.5 | 0 | 0 | 2 |
Crossfit Open | 206 | 644.5 | 0 | 0 | 0 |
2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 233 | 455.8 | 0 | 0 | 0 |