Age: 28 | Instagram: @d_wayman |
Height: 5ft 11in/180 cm | Weight: 230 lbs/105 kg |
Country: United States | Continent: North America East |
Affiliate: CrossFit SOTO | World Wide Ranking: Not Ranked (0 Points) |
2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 698 | 1199.7 | 0 | 0 | 0 |
Have you read The Heart is The Strongest Muscle yet?
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Wodapalooza | 30 | 25.4 | 0 | 0 | 0 |
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Granite Games | 9 | 11.3 | 0 | 2 | 3 |
Individual Quarterfinals | 91 | 229.2 | 0 | 0 | 0 |
CrossFit Open | 81 | 384.5 | 0 | 0 | 0 |
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Mayhem Classic | 10 | 11.6 | 0 | 3 | 4 |
CrossFit Filthy 150 | 11 | 12.6 | 0 | 1 | 3 |
CrossFit Open | 51 | 122.4 | 0 | 0 | 0 |
Need some meal prep inspiration? Take a look at Feeding the Frasers by Sammy Moniz. 100 recipies that helped fuel the Fittest on Earth.
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
The Granite Games | Withdrew | - | - | - | |
Down Under CrossFit Championship | Withdrew | 8.5 | 0 | 0 | 1 |
CrossFit Strength in Depth | 2 | 6.9 | 0 | 3 | 6 |
Wodapalooza CrossFit Festival | 4 | 11.3 | 1 | 3 | 3 |
Crossfit Open | 826 | - | - | - |
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Central Regional | 9 | 13.3 | 1 | 1 | 2 |
Crossfit Open | 61 | 337.2 | 0 | 0 | 0 |
2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 2222 | - | - | - |