Age: 35 | Instagram: @dinaswift |
Height: 5ft 10in/178 cm | Weight: 176 lbs/80 kg |
Country: South Africa | Continent: Africa |
Affiliate: CrossFit Leo | World Wide Ranking: 181st (5920 Points) |
2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
World Wide Quarterfinals | 283 | 517 | 0 | 0 | 0 |
Individual Quarterfinals | 3 | 6.8 | 0 | 2 | 3 |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Renegade Games | Withdrew | - | - | - | |
Individual Quarterfinals | 11 | 17.4 | 0 | 1 | 3 |
World Wide Quarterfinals | 481 | 697.6 | 0 | 0 | 0 |
CrossFit Open | 387 | 1016.3 | 0 | 0 | 0 |
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Fittest in Cape Town | 10 | 12 | 0 | 0 | 2 |
Individual Quarterfinals | 5 | 11.2 | 0 | 1 | 2 |
World Wide Quarterfinals | 311 | - | - | - | |
CrossFit Open | 1458 | - | - | - |
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Last Chance Qualifier | 20 | 17 | 0 | 0 | 1 |
Fittest in Cape Town | 2 | 4.4 | 2 | 4 | 7 |
Individual Quarterfinals | 2 | 7.8 | 1 | 2 | 3 |
CrossFit Open | 378 | 924.8 | 0 | 0 | 0 |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 393 | 634.6 | 0 | 0 | 0 |
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 98 | 92 | 0 | 0 | 0 |
Fittest in Cape Town | 12 | 11.2 | 0 | 1 | 3 |
Crossfit Open | 274 | 605.4 | 0 | 0 | 0 |
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 458 | 846.8 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 1033 | - | - | - |
2015 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Meridian Regional | 34 | 29 | 0 | 0 | 0 |